Generated: 2026-08-09T11:41:06-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 56 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 150.171.109.245 |
| AAAA | 2620:1ec:29:1::64 2620:1ec:48:1::64 |
| CNAME | |
| MX | 5 eu-smtp-inbound-2.mimecast.com. 5 eu-smtp-inbound-1.mimecast.com. |
| TXT | "ibmid=f9489142-5330-4af9-a2d3-f83f80fe8176" "hscl83vq90eh1m7i8g93gpj9rk" "hOoriI99SP-B39cjcatJ" "facebook-domain-verification=0rcpevc8271clxtzd3ik7zwqifhtz0" "miro-verification=cce5e6df0c907dafbb9dee3a070ce00d2b619e04" "ero746i68da1u36s1m8gu6ie1a" "jm2tuqicee831mvg7lls9arv7l" "oKcGZW2KiVnfO8Czkc8DW1jKbA7+UDB0F0kqIJTmFEknUGM0dLpKNQhGl65YU0kb11l9YSlzMcm7W7FCXab2mg==" "v=spf1 ip4:52.210.173.117 ip4:34.254.118.201 include:spf.protection.outlook.com include:eu._netblocks.mimecast.com include:spf.responsesource.com include:spf.givex.com include:spf.logicalware.com include:_spf.e-activist.com ip4:50.31.42.218 ip4:167.89." "43.190 ip4:80.6.91.150 ~all" "adobe-idp-site-verification=b28b4ee3a6bbefde1f4413097478550dc0c3733511e94bc6a1eb04792d21eac1" "2gmb94m37bef9op4035dj3nsds" "asn33hn0qareohce8vpa0cd5f2" "luqqghmhi237d6oej5pnevsjcm" "9ej4mss6gni2oluno07gcgccba" "google-site-verification=a7ByQ8YmBRQHxn9fbd7kp9sz4I_a_N8MRROni2LHURU" |
| NS | ns2.namecity.com. ns1.namecity.com. |
| SOA | ns1.namecity.com. hostmaster.namecity.com. 2026060901 43200 1800 2419200 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |