Generated: 2026-08-09T03:42:13-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 5 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 4 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 14 day(s) remaining. |
| WARNING | Certificate lifetime | 2/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 51.68.85.251 |
| AAAA | |
| CNAME | |
| MX | 10 pro093001app412.social.gouv.fr. 10 pro093001app413.social.gouv.fr. 10 pro075001app410.social.gouv.fr. 10 pro075001app411.social.gouv.fr. |
| TXT | "mMcr+alSQ5dfpLColv241maIHEg=" "9I8OyRpAf2Scko9tb1D4+TvuGPs=" "8CqlLi83dW6B+3PXQErBuOW1wtI=" "YYxTTvwaWVmG86gLAR2OPoTRbLQ=" "NGUelYx4ScW6APwNF2q/2TBGcpA=" "20QHjwQveeQ0yRhghlvwZfK0a4k=" "facebook-domain-verification=9hsa74eimmyfp4bo20rhh2our0dc4e" "MS=ms82647863" "google-site-verification=lSAykZt00Y8_d3Cvp50P4DsDpBr89zdk_AIDA-cG1H4" "lJfTWzr72zscFQKrNwUUzg5TilrdGjvVRfdTlLYFGQj56WovdeDg/TitJs+xde0UVNBxYJ31gBT3VmnAY4yMXg==" "v=spf1 include:_spf2.sante.gouv.fr include:_spf-njo.cegedim.fr ~all" "qW+8q8mCa/kbl4IGuCr9KmM2ZSw=" |
| NS | b.ns.developpement-durable.gouv.fr. nsc.perf1.com. a.ns.developpement-durable.gouv.fr. nsa.perf1.fr. nsb.perf1.com. |
| SOA | a.ns.developpement-durable.gouv.fr. dnsmaster.sante.gouv.fr. 2026080700 14400 1800 2592000 1200 |
| CAA | 0 issue "letsencrypt.org" 0 issue "digicert.com" |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |