Generated: 2026-08-11T02:38:04-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 8 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 44 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 140.248.146.62 |
| AAAA | |
| CNAME | |
| MX | 5 savannahnow-com.mail.protection.outlook.com. |
| TXT | "ip4:216.27.14.64/27" "ip4:74.203.48.0/23" "MS=ms80759368" "ip4:74.203.57.0/24" "ip4:174.46.206.0/23" "MS=9BD3800B81E6F562C62594390D7E3721AD44E591" "docusign=ae475af0-daac-45e8-b527-d36ed19eb139" "v=spf1 include:spf.gannett.com include:amazonses.com include:spf.mandrillapp.com include:mktomail.com -all" "ip4:216.27.8.32/28" "facebook-domain-verification=tdcam9hzh0t095xk4njixwkpea3frr" "google-site-verification=EtmIIMR8iW4pCksTcwoyir29sVo-wZGbiwNfbWN-C50" "guuW3wORDvdvWnvt+wb1Ke5nasAT2UkrJHLgUtcSKWeR0HpImnqgjHGl8IWeUtiggQskRD5xNccZyAwhMHCtaQ==" "ip4:216.27.14.0/26" "_globalsign-domain-verification=RtzYSPwj88Jxq7C1r3G92N7E1cj1owcVxt3uILX_7F" "ip4:216.27.22.192/27" "smartsheet-site-validation=BThC6IjNHrlexQuXVhJO9UKbV3q5jcLo" "ip4:216.27.12.144/28" "ip4:216.27.22.160/27" "ip4:216.24.224.0/20" "ip4:216.27.20.128/27" "0ed1fe018aab01c64776a04586aa4988bcf704890d" |
| NS | ns03.gannett-dns.com. dns4.p05.nsone.net. dns2.p05.nsone.net. ns02.gannett-dns.com. dns3.p05.nsone.net. dns1.p05.nsone.net. ns01.gannett-dns.com. ns04.gannett-dns.com. |
| SOA | dns1.p05.nsone.net. hostmaster.nsone.net. 1658152137 7200 900 1209600 900 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |