Generated: 2026-08-08T18:38:50-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| ERROR | MX records | 0/20 | 0 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 126 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a23-43-209-63.deploy.static.akamaitechnologies.com |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/1.1 200 OK |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.43.209.63 |
| AAAA | |
| CNAME | |
| MX | |
| TXT | "_70idrfgocb533k99hccqav3vhnhw4bq" "_a207fl5l20e7ou8ix07gghbuakx1s01" "_bsrn822l32tjquxrqyj94jexc5m6ko4" "_98k6tw34p47j9tw9xq8nxe6yn3uzymq" "apple-domain-verification=0sMOLcD7LreOrRme" "_q0okt7qt847eqem9az5sfbf6oy3ptyc" "v=spf1 -all" "cisco-ci-domain-verification=520fae2bf78747a7b6c4a56b912d9e1f630981dd419617776bb2a1a6697ea1a3" "openai-domain-verification=dv-62U5tsgMaFbYuAxGrOJpCUtG" "MS=ms88689177" "adobe-idp-site-verification=cf4295727e27f91903cd8023af04d61380b76abfc95ebf0e0b9c6ad5b8b4bb72" "box-domain-verification=aa977f32ea8c8bc09a1d794f3824e172d8a0f40fed162dc118beea41eb4f4657" "google-site-verification=_rTlqAXzTffwIunyQW6oJ9U0JJFi5UvFI2_-1ctsWeU" "atlassian-domain-verification=nw6ZRLAkt1cc0uJY3t0ib4DY5ysWVws8HUwRo7dcHC9Ikjcn9naKPU35hMdq2bjK" "_6f81d8vkoxsoeq8xf67mqqn1x580dnl" "t20jdz1f1spnv2yr0ss3n58kk50mz5mp" "google-site-verification=BHh7iUIbz0tIYBtRIXi9lO1em7ghqHaDbgx_8m-88lc" "_r9gndyvno2dtx5uygo59tbx46ilfboo" |
| NS | use4.akam.net. ns1-139.akam.net. ns1-201.akam.net. use1.akam.net. usw2.akam.net. use5.akam.net. |
| SOA | sen-dmzp.senate.gov. saanoc.saa.senate.gov. 2008110493 1800 900 2592000 900 |
| CAA | 0 issue "letsencrypt.org" 0 issue "digicert.com" 0 issue "symantec.com" 0 issue "pki.goog" |
| DS | 805 8 2 AAFCC257592F3CF8A8C3767F89E663E66E9701D182E24D9DBF49D30B F6D2D8F5 |
| DNSKEY | 257 3 8 AwEAAbVJ0IwuS22CKyWww32b41XpBufnx+ILJZ6yZs9RmQW6ev2lrpXn 64GGPBXJt2AiB+QRv06yCcZ67PeLeFi7I1ATX+Vbqjs+YHFaw32b+0Pq 69Dzt4L4JAEv6IaTuUiSTiqaWqu+LRiUyzgmBpjwR0d4ASPl7x3uWArW D8os9YPxiLn/4amHTZNBwgG6+4UdkUrzZ7PJL1Sm1xEy7k8808HfSHje 3htnB8v2BzolU6Qj3pHEqImdtcXxjFV+lXsppE/EPAFCIpC/FoF8MxxC wtbTei2UbEZ2b8U1lYMZGKos31axe3NSVOLHo8rrGhr8bfHjirdHDjqI BnDK6WtYeCM= 256 3 8 AwEAAc6DJ60F6Shdo+oaHeCAvcd6WWA0ZUi0aOtnwrTFo6i5fQfG1SlZ tNRSLAaR/7YuJGApFmuwFpEh+jdX6P2hKodqAEUYD6tMIdJ0rwUPfgkO R0K0itJDsuYy6ZO1ev9Kk+hGnfYM+erwM79gJtR5VE8SJyPs2Ui3BMu4 JWOmcA2F 256 3 8 AwEAAa7SPSxxkAZWGa9YAsLy6DtcBi3aXhkPtMndUp4K5edL7pDqNEe6 ZY2Z8cqz+zRcI4MZ9KiJ4n3rRMESBVJEWHP7OrCEw1v0wY8+rhMcMdJk 2dGshdao1Dv0lmnwXhAGv+GYVVAqv690MrJOzlg94kE/rGOTF+w9GRM/ vf3EK+5Z |
| RRSIG | DNSKEY 8 2 7200 20260811092653 20260808082653 805 senate.gov. LlMZkBT/hX+lSy6FYeqTYqJBOq/NBqXDfUnm14HmknsJ+Gm6pwiEmr3s k8yngxXy8nDcz3Te2kcliIbpRFmFp5kPYET4i42tvebSt+v5XlhuVPTi 3xJUCpy7LYNL8Fj5V3SJ1+i9VHLgAlqjB0lVpJism5oKPQlHbX8JNiY3 btp2y7Kxm070SrwdN+0Ig1QLqlA6IKEL9pG0Ng7w/5QORlEDwvSHed+t RR7A9J5DzMId/z3Coc34cpDXHb1aeggM590rLtIYIn/XqaI6f63nQUv0 Aypq8Ej+NtzPHbBHmrmnBZJtXBRZfaqn+I+qbe5ghJL1xT2wTNNnUXLb 6nbxrQ== DS 13 2 3600 20260810003839 20260807223839 35496 gov. Y0qn3AiVB9eTqOqY/KOrSAMKTyYth2vXglWa4LGJGSv/qafQMuXpivWv 9akuye4Mz8im8lcz3iBQyWuelC6u1w== NS 8 2 10800 20260811092653 20260808082653 7873 senate.gov. KQ6Cr+rAXcteABfnRMyeq7FtkECwzmlGPjLkJZLRTDDlWSuF/m0nh8Bd PpAN9/A8Rx9gGeEkvfvBYATL7Bk+OZHIl8xWKSOia+hm7lHfkHAksSrO fcazRBOo7np7mC8X5rvioiqdm4xf6ZaCblvCcvF2f9a6hE5/2EJEXeS6 PFw= SOA 8 2 10800 20260811092653 20260808082653 7873 senate.gov. XZp+uanXi0sQpvg+EbrLvY9lwSiPS/JYSUtahErD2xYX/VSjtq4erAC1 qCtehR7wR6LRcQhYdHt3wpbQ+3fyJh3LAJqcmU0wNLnhRW84xjC876Zo zXjm0zHOpp6L3r9+EyMQ02IZ8RShyhmXmO3zs/+nPz3dSpoRlJGomhzc Kgs= |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |