Generated: 2026-08-10T12:21:35-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 3 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 44 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: ec2-13-236-242-190.ap-southeast-2.compute.amazonaws.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | No successful HTTP response. |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 13.236.242.190 54.206.239.18 54.252.75.26 |
| AAAA | |
| CNAME | |
| MX | 10 servicesaustralia-gov-au.mail.protection.outlook.com. |
| TXT | "v=spf1 include:spf.humanservices.gov.au include:_spf.createsend.com ip4:203.13.3.118 ip4:203.13.3.97 ip4:203.13.3.125 ip4:203.13.3.126 ip4:203.13.3.20/31 ip4:113.20.5.177 ip4:161.146.241.64/27 ip4:161.146.192.144 include:amazonses.com -all" "successfactors-site-verification=NDU3YWU0MjMzNDgxZTliNDdmZjY1NGU4MDM2NDU2YjRhYjRjZTMyMDEyYjAyOTI0OTUxYzZiYTNlNmViNzcyYQ==" "MS=ms50597108" "wgfphljmyz8s4kq60bdwbtxlv8bn04n0" "successfactors-site-verification=MDcwZmRhNmQ4ZmQxMWNiZDU0YzRlMGQ2OGE1OGNiY2U3NmVlNGM2ODNhZWQ4NmYwYTlhMzljMjI5NGQwMDFjZA==" "google-site-verification=sKH0Zjv_WAPDFMm5P0MZLiydHVjhrjg-eeC7IKZ64Es" "efkHZ2UxN5oYUnSxTYKQU2A+mHUR+J3yq4n3cJ8UPBSXVKlm2VGuLmEuQ2J4opOLF/DA5X2DOTWSiv/J/pUxPQ==" "figma-domain-verification=9f0eb3cddd9ca203466b21b18cb55a5cee60e572c7898fb383d2c2c24080ac6a-1753238296" "successfactors-site-verification=ZTVlYTYxMTJkYTk5ZTM1ZDdiM2U5MzllZjZmNjEyZjBmOTBmMDMzYjFlNjA1Mjk5ZmVjYjY3ZDYyNzAwMDgyNQ==" "956d43d939ba42119e7638fd90840b79" "MS=ms35777781" "have-i-been-pwned-verification=dweb_bbd5yuybiqcg3da6c5839drv" "cisco-ci-domain-verification=36a231b3113098baca4a5c85eec58a3116fbabe7e4cfb14c345ebb5a4900552d" "_04cksco26a43a8siu6qqmh7naren04o" "successfactors-site-verification=NzQ4MWY1NGYyMGUyNTg4NmU4YzhmNGViOGFiNzJiYTRjY2NmNmY3Mjg2MzgwMDUzMWY1OWE1ZmYyYWVkYWEwZg==" "_82nsexsky6hw303422prlnfb7x65ikz" "google-site-verification=ZGSkNXgzskEKxyX8sfZMC7y_Bp1kGC08XdX64hmQtxw" "google-site-verification=Y3ZnN27KzqZ5Y4W_b_47BhXAS1KWtyBuxYjVMH4nAcQ" "successfactors-site-verification=YjM0YTVkMThkMmUxM2FkNjdiNzJmODBiMDdhMzhkYzQ1MTk4NjhkNzgzYjEzMDgxMmQ5NTViMGNjMWM1YWRmMw==" "apple-domain-verification=tgWY2Mif0Ls7sVZT" |
| NS | ns1.servicesaustralia.gov.au. ns2.servicesaustralia.gov.au. |
| SOA | ns1.servicesaustralia.gov.au. postmaster.humanservices.gov.au. 2023072037 7200 1800 604800 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |