Generated: 2026-08-09T16:06:25-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 7 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 80 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: bouncenode01.smith.edu |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 131.229.65.117 |
| AAAA | |
| CNAME | |
| MX | 30 ASPMX3.GOOGLEMAIL.COM. 30 ASPMX5.GOOGLEMAIL.COM. 20 ALT1.ASPMX.L.GOOGLE.COM. 30 ASPMX2.GOOGLEMAIL.COM. 30 ASPMX4.GOOGLEMAIL.COM. 20 ALT2.ASPMX.L.GOOGLE.COM. 10 ASPMX.L.GOOGLE.COM. |
| TXT | "D7268A53FDD3354FC00A6358385FA431" "google-site-verification=ty6EVxkaQUJOvUJwLeZq3jhCQwCT4C6KSDjK0u3_ShI" "openai-domain-verification=dv-yuu0QXW1krgmue4CZYPNIj83" "adobe-idp-site-verification=a67d13f41e61d6a0684ea5eff3f7e06b51c8ecc1cce9edba8bb07c61eea43857" "jamf-site-verification=1roFN-VcQ3Sclmhhf6aGNg" "airtable-verification=f66bb887ef886dea2ddb42ce637f161e" "252C1948B25FC8AAD79F3DCA4B34FF9C" "ZOOM_verify_jxBPGDypSHC1PDswEHuxOQ" "sending_domain885143=5f448816ea3d1d5403494f681ae005fd33f65b7beb0ac4255a0e84ed29f846bc" "facebook-domain-verification=9sumyjc2gd1811a191bparbiv4geyv" "7FC5272DDFD3516463F21987DBE74758" "google-site-verification=NHFrB9BnLZ7A_RCuutoLDEQ9zMQSbOUZh2zD9_DMHnE" "01A45F5DAA277031C12E011F414870D2" "v=spf1 ip4:131.229.64.0/23 ip4:131.229.58.0/24 ip4:131.229.70.0/23 ip4:198.187.196.0/24 " "ip4:206.107.42.254/32 ip4:206.107.42.249/32 ip4:34.194.230.233/32 ip4:34.230.107.215/32 ip4:54.240.121.247/32 " "ip4:54.240.121.248/32 ip4:38.106.32.22/32 ip4:38.106.32.46/32 include:spflat.smith.edu ~all" "pardot885143=6509ebd15b645c0002b03e081a3869af2e408b57fb4c706c9c44b976ee3d30ee" "google-site-verification=BBwHqv34s_AO9kAewJxW07mKHhMVxvlq8TeZTXheVPY" |
| NS | ns6.smith.edu. ns10.smith.edu. ns4.smith.edu. |
| SOA | ns10.smith.edu. network.smith.edu. 2026080700 3600 9222 2192000 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |