Generated: 2026-08-11T01:01:52-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 37 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 104.18.112.161 104.16.47.208 |
| AAAA | 2606:4700::6810:2fd0 2606:4700::6812:70a1 |
| CNAME | |
| MX | 0 mx-01-eu-west-1.prod.hydra.sophos.com. |
| TXT | "facebook-domain-verification=1h42gwyasdtd6b1rok3jf7pid4w8p2" "sophos-domain-verification=5dbbd390611b675b9b4b691a8f7668281055d13d" "google-site-verification=sjHATQo4MEnv_ZSx9AwdhpgwKZKpjIBL1aZDAMM2vmY" "sophos-domain-verification=079a06eba74d8322924027ea08472ecbc166d93a690dada8696a7bc03961fb19" "atlassian-domain-verification=aFf8qMGSn3mHLuUs9Wou01qHWUL/RAuYJvPaAGDriku0ixNf4SuHRcATCgUkxEFV" "google-site-verification=XPvPO9Otvs6qHa6-2Zw2RybM7jdh_MgWD0Z9d5jER7c" "work-accounts-domain-verification=RGF4LE9itEhPa2vMPuvFdTnqaY9jYQ" "canva-site-verification=efDiqTX_Z895IRBDprVCWg" "bw=ohDjrekPSe/vCU3UXoQ8lZRuIsyMhmW2e7a1l5+7RIU9" "google-site-verification=EEbvIl1rOkD06XWzqjuEBq0V3i4wlDP6Kd8DkbN5flg" "google-site-verification=aUkX4dy7lrIJxSt7NrpBcxzoWLFFQWX74cF1-DVU4GM" "parallels-domain-verification=64408c53f4454c158826fdb022f92897c36706e0baaa4d259bf9670c8ac9eba6" "v=spf1 include:_spf.prod.hydra.sophos.com include:spf.protection.outlook.com include:spfcloud.letsignit.com ~all" "MS=ms34562580" |
| NS | amy.ns.cloudflare.com. cody.ns.cloudflare.com. |
| SOA | amy.ns.cloudflare.com. dns.cloudflare.com. 2411101415 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |