Generated: 2026-08-11T01:07:07-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 3 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 148 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: ec2-3-147-217-171.us-east-2.compute.amazonaws.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 3.147.217.171 3.131.107.98 3.19.9.60 |
| AAAA | |
| CNAME | |
| MX | 10 alt3.aspmx.l.google.com. 1 aspmx.l.google.com. 5 alt2.aspmx.l.google.com. 5 alt1.aspmx.l.google.com. 10 alt4.aspmx.l.google.com. |
| TXT | "v=BIMI1;l=https://admin.stan.store/images/stanlogo.svg;a=" "facebook-domain-verification=fies5du6jntyw9tw3uslkg5hli5r8f" "google-site-verification=Ec8MGODB8Jn822KXHdgUp18ezUPOJRd-uBCZnGRiT20" "v=spf1 include:_spf.google.com include:amazonses.com ~all" "google-site-verification=9j6GWtNxquFxzvtc5vUISr4Q69whYeG0ZsOv5LBtcQA" "trustpilot-one-time-verification-id=bc5d6fc3-f181-4c06-8fca-94f00673c868" "google-site-verification=9FMemi5UIDBPQ4kjFhcTmRErE-HLctalZdiXBfQhHkA" "google-site-verification=b7ozaUFqhZwmx76qjxUVQcsz3CYIbbwcBV72NPajzvw" "google-site-verification=huz_e3anDDbga16thFRUJKQqCY2HdyyiOXslet2iPCE" "yahoo-verification-key=gxdOvEump0BHejC1gDfRzXvuiwOxIlej/x3mH9Nw3lg=" "google-site-verification=Xk4iW3_6CYH-Xa7kBxhc-a1WM8FSaCyYhX8hyR-AGvo" "google-site-verification=wxg8-FVTMEN2iL0V5kAJdugG_xF6CvQlF0wL53KnHgs" |
| NS | ns-1797.awsdns-32.co.uk. ns-3.awsdns-00.com. ns-1374.awsdns-43.org. ns-973.awsdns-57.net. |
| SOA | ns-3.awsdns-00.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | 0 issue "letsencrypt.org" 0 issue "pki.goog" 0 issue "amazon.com" 0 issue "ssl.com" 0 issue "amazonaws.com" 0 issue "amazontrust.com" 0 issue "awstrust.com" |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |