Generated: 2026-08-10T14:30:45-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 96 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: cl138-013.its.netrixglobal.cloud |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 67.214.138.13 |
| AAAA | |
| CNAME | |
| MX | 5 suffolk-edu.mail.protection.outlook.com. |
| TXT | "d365mktkey=4WTzUk0x4n4MioiMyMtqKS6c7hZtJw35OZW3QxQygpsx" "MS=ms32471914" "v=spf1 ip4:192.138.214.101 include:spf.protection.outlook.com include:app.sgizmo.com include:us-spf.email.litmos.com include:zcsend.net -all" "adobe-idp-site-verification=1661077ad84ba3c1cc937ce9d8864a4bd255b704971b57d8011c0669525bafdb" "wdr4CJgkpw95osss2L4Jhe01ICmLjHTnZ7DQplMzpgkuTC/0sVkoCsYVHnxBkrahZwGfYAlOnJH615kXQA31Wg==" "03B96D7AFC4F120704849057131C6EC6" "eZNtxmbMWNDf1JyLj3MWwusJQWv3gHRlCkeuls7BsDB9A3b8AYdSmDO0xQZA3l5HTQd6k+oWz4jLIWA69do1DA==" "d365mktkey=D0YMbtN8za70RFuveXxL6SW1Vfx7MEiSEHiZ3FJma14x" "autodesk-domain-verification=h7CK5tjdoJmrUx9M37i5" "atlassian-domain-verification=XHg2v28KipOYPCthPGabaje5w7uVnbAS0dv1aSRwxQWyZawvccJ/AxGPnsXK4oop" |
| NS | dnsauth1.suffolk.edu. auth2.dns.cogentco.com. auth1.dns.cogentco.com. |
| SOA | dnsauth1.suffolk.edu. nsg.suffolk.edu. 2010123532 10800 3600 2419200 900 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |