Generated: 2026-08-11T06:51:15-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 102 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: aeed6796a0f5c0317.awsglobalaccelerator.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 166.117.251.134 52.223.6.210 |
| AAAA | 2600:9000:a41b:ef95:eff:32b3:411c:f36c 2600:9000:a707:a46c:560f:b721:9702:d75e |
| CNAME | |
| MX | 5 alt2.aspmx.l.google.com. 1 aspmx.l.google.com. 5 alt1.aspmx.l.google.com. 10 alt3.aspmx.l.google.com. 10 alt4.aspmx.l.google.com. |
| TXT | "google-site-verification=rqJde5RaPbR5r_bYhhqHTSL9gOKHeWu17FvYk7KXRok" "facebook-domain-verification=0wxl7y32aw1hi8x54g1mky378v602p" "yahoo-verification-key=C/D6hMaa+nX2BWBVqmaOJzZeekBApo//qOo2zwzLo8g=" "v=spf1 include:_u.tatler.com._spf.smart.ondmarc.com -all" "google-site-verification=5X0FJ09sXof8OUBPNupH_0RbdDutaGKQsAiEdO_T8q8" "google-site-verification=u6RiG6WLL8iBWT431U80bHdJcowo4T5YxPqQJsxODaM" "google-site-verification=kxN7pnqkftgqC92VDUTkWj-vAjXc55lR0YC8X0AZxWc" "dropbox-domain-verification=vbsu6jru01bd" "_globalsign-domain-verification=9TDtzahSXy7kVQlfCteNxt_MbjCz49qmdPfrd5jBat" "T0H0E10902" |
| NS | ns-836.awsdns-40.net. ns-1935.awsdns-49.co.uk. ns-28.awsdns-03.com. ns-1116.awsdns-11.org. |
| SOA | ns-1935.awsdns-49.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |