Generated: 2026-08-08T18:20:56-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 80 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: 197.75.201.35.bc.googleusercontent.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 35.201.75.197 107.178.255.225 |
| AAAA | |
| CNAME | |
| MX | 10 mx0b-00051b01.pphosted.com. 10 mx0a-00051b01.pphosted.com. |
| TXT | "UyATd4tCrKFPJgoUWSR4SThEi/PZW2aoY2mB4AxfUrXW+RalkB49hKL7bp3BvF/AYE6bsocGiB/jUsaEo4TDSQ==" "MS=DEFC79F46DBC71ED1571C0FC8ED764450D325282" "adobe-idp-site-verification=ddc9086934eec531a0848244b5949d8f454062360072b87743529d47aa5daab7" "google-site-verification=74hh2my_UmwQ7299BzpupbiyqHuNHltqEHoqT91WdTU" "google-site-verification=rZaq1jkHspRZlqJRwuEdqAuVm5wiEXePze_foZRIYqc" "ZOOM_verify_kUsT6TMWkwN13AfmiQTuOs" "smartsheet-site-validation=e7yB3O0e67jKsN39zPgF6H5M8yu5YprE" "atlassian-domain-verification=ow8hoanKlPK6PqVFiEXA7k4jnGbo3apXcEhEF19hGmS6HGw3JmSxbxmJRIvA8LLM" "google-site-verification=06ufhFpYArVGLstsuEPc1r_Aop23eYij5DmTRABFbTY" "atlassian-domain-verification=sRjOArl3CJxeea/8YAqLKRCacQg5UakXKDxOagGqaYidF0hTtppltmFqey47/JCZ" "google-site-verification=DUxeDEatmZYVpWXhjNps0QoMQME49gWPtZoYvHOOojU" "apple-domain-verification=qHVm0zzpiAcK289D" "_pv0hbcfti3dk3ulznclv4rr4ddfkiop" "v=spf1 ip4:208.84.65.49 ip4:67.231.152.14 include:spf-00051b01.pphosted.com include:spf.protection.outlook.com include:mktomail.com include:docebosaas.com include:_spf.salesforce.com include:clientspf.zestbenefits.com include:relays.gooddata.com ~all" "MS=ms65462634" |
| NS | ns11.techtarget.com. ns10.techtarget.com. ns14.techtarget.com. ns13.techtarget.com. ns15.techtarget.com. ns12.techtarget.com. |
| SOA | ns10.techtarget.com. hostmaster.techtarget.com. 2015010581 43200 3600 1209600 180 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |