Generated: 2026-08-08T22:31:14-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 147 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 23/35 | 6 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.130.133 151.101.194.133 151.101.66.133 151.101.2.133 |
| AAAA | |
| CNAME | |
| MX | 10 alt3.aspmx.l.google.com. 1 aspmx.l.google.com. 5 alt1.aspmx.l.google.com. 10 alt4.aspmx.l.google.com. 5 alt2.aspmx.l.google.com. |
| TXT | "v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all"
"google-site-verification=Ys4iwpVo9s_xd5K2DBynzSNVPwJ9InbqYNGdaEGmH6c"
"cg5vp72m2fvf2z87hpnpwf2n3jldzbmn"
"google-site-verification=4_2xwltTFXpsts3VDUqAtnG_2Xzu4SuNQh8KGvLlfvs"
"tollbit-domain-verification=7b557e873cf646a54516cf370c7105f5e28a0eed23c2ed1f6d41a423da1e362c"
"google-site-verification=xYibPFLOTw_tZVFicMI0mBmOueX7Kt2YmhD8gaDna1g"
"Validity-Domain-Verification=9d2h18sVUYaUN4ldkVFMw00gLtA="
"2302895"
"_globalsign-domain-verification=7JmN6dazOT7LXjyHvi_YmaRlN4ZcwfGCyQ7CfElelu"
"google-site-verification=zlJrhEySjwCMM6RQ4VlfUx_viHIB1mo3H41LJqV6ZDA"
"miro-verification=e2736fab20b8db58132d7cb294330e593e27d1b7" |
| NS | ns-938.awsdns-53.net. ns-1391.awsdns-45.org. ns-1683.awsdns-18.co.uk. ns-106.awsdns-13.com. |
| SOA | ns-938.awsdns-53.net. hostmaster.f2.com.au. 2018040302 10800 3600 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |