Generated: 2026-08-10T11:19:10-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 8 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 95 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a184-25-59-135.deploy.static.akamaitechnologies.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 184.25.59.135 184.25.59.156 |
| AAAA | 2600:1407:3c00:17::1740:728b 2600:1407:3c00:17::1740:728a |
| CNAME | |
| MX | 0 topshop-com.mail.protection.outlook.com. |
| TXT | "_eu85o9jadhe3wgxwr1hupvs6akf6h8g" "google-site-verification=BPCNqaGXPUyf4ljy0a2lO88UdODNl7sJ_UfwUZClPvM" "_c7gkiqq7xzvyunr8o0tkjnos2xy11ra" "MS=ms55469553" "v=spf1 include:spf.protection.outlook.com include:asos.gnatta.com include:mail.zendesk.com -all" "cloudflare-verify.topshop.com=514612984-155328556" "GN-YXNvcy0yNWU1ZjlmNw==" "google-site-verification=IEf9Od1fgsz1JIkRY1qRExC-UUzA7xnNEnURTpOA2ZY" "fastly-domain-delegation-I0Y2J7dOPg-213213-20200211" "_bv8miqsn84uinndv3eri4ya4o0suis8" |
| NS | a16-67.akam.net. dns4.p09.nsone.net. dns2.p09.nsone.net. dns1.p09.nsone.net. a2-64.akam.net. a11-66.akam.net. a1-17.akam.net. dns3.p09.nsone.net. |
| SOA | dns1.p09.nsone.net. hostmaster.nsone.net. 1736939972 43200 7200 1209600 1800 |
| CAA | 0 issue "digicert.com" 0 issuewild "digicert.com" |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |