Generated: 2026-08-09T13:33:11-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 10 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 82 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a23-33-29-213.deploy.static.akamaitechnologies.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 429 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.33.29.213 23.33.29.211 |
| AAAA | 2600:1407:3c00:17::1740:7289 2600:1407:3c00:17::1740:728e |
| CNAME | |
| MX | 10 mxb.expediagroup.com. 10 mxa.expediagroup.com. |
| TXT | "MS=ms59482635" "workplace-domain-verification=mfDJvXsHCcYCN1huyDxUn6V2G8S8Pe" "apple-domain-verification=2VAZAsuTba_pT6bu7kiksIQa2AhTwEsCwGPUZJ8w7yA" "MS=B674EA86E3523AD728A3EC6C2FE6BAFAF82DD259" "_5qxgoa2jvhugzoacic8crayo68w5lb9" "facebook-domain-verification=wcrjxujhcxcblki6ehi6humvq4qhbh" "dropbox-domain-verification=yrs36miljvhn" "_jatjw9twg9e59cae2lxxsq73n8hjs8e" "adobe-idp-site-verification=2c43f2b0-8dde-4600-b3d1-69ce9379dd87" "google-site-verification=wfeb1iUv4DfgRD7tzHbHNfqAFs785RTephdYvf60foI" "v=spf1 ip4:151.193.165.0/24 ip4:151.193.220.0/24 ip4:151.193.120.0/24 ip4:151.193.224.0/24 ip4:151.193.225.0/24 ip4:151.193.167.0/24 ip4:137.236.176.0/24 ip4:199.204.31.240/28 include:_spf.expedia.com include:exacttarget.com include:_spf.messagegears.net " "include:mail.zendesk.com -all" "facebook-domain-verification=ol46enqzp1notizsuuh8qy9eizvioa" "f9rwr54t3vq5zf081wrkltbnp7z62t3c" |
| NS | pdns3.ultradns.org. pdns4.ultradns.org. dns4.p09.nsone.net. dns2.p09.nsone.net. pdns6.ultradns.co.uk. pdns2.ultradns.net. dns3.p09.nsone.net. dns1.p09.nsone.net. pdns5.ultradns.info. pdns1.ultradns.net. |
| SOA | pdns1.ultradns.net. domains.expediagroup.com. 2015031189 43200 7200 1209600 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |