Generated: 2026-08-10T20:46:48-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 1 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 94 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 19/35 | 5 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: simplo.vshosting.cz |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 217.16.184.42 |
| AAAA | 2a00:1ed0:123::b |
| CNAME | |
| MX | 0 uoou-gov-cz.u-v1.mx.microsoft. |
| TXT | "MS=ms71476120" "w6m6ynqm3jrxgl30l19jzjfjyxht4bg6" "v=spf1 ip4:217.16.184.42 ip4:80.95.253.224/27 ip6:2a00:1ed0:123::b include:spf.protection.outlook.com -all" |
| NS | d.ns.nic.cz. a.ns.nic.cz. b.ns.nic.cz. c.ns.nic.cz. |
| SOA | a.ns.nic.cz. hostmaster.nic.cz. 1785863121 900 300 604800 900 |
| CAA | 0 issue "digicert.com" |
| DS | 51034 13 2 E882A2514E6712612BE056698E9A8AFB0A39EFD9131590CEB530A615 1CDFE9CE |
| DNSKEY | 257 3 13 QLlSItrsT7ZpsbQs5Qlt5mYwUL5jpABFBCJnurxV2NE7pTSrs/Z6FKpA 3ykMhWIi9Y4jokGFocz4gIdTe5vqwg== 256 3 13 s6E9e/N9UbioH6DFsdRb+cjpuWn9gI7wra9DLAHGnmhI2ZZE700Nudv8 tx/OdhYamarkbK7ZveacArlT72gifw== |
| RRSIG | DS 13 3 3600 20260822192728 20260808175728 44666 gov.cz. MQDh9KzRKcZ6WEVipRyGHLcVui4jGQDoytoFJdfkRDH91X+qW6oXYMFn SKuf3U9ETc4+cdxZ06/ox0vf/SMurQ== SOA 13 3 1800 20260818170521 20260804153521 54987 uoou.gov.cz. alxe36voa5z+9owxL4n5p9qBYIMSiqjrVYFv3sdaDwNEm7nCBwfYa5tq hd8REjIPGKHsJ83tAw99cHFZog9xtA== |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |