Generated: 2026-08-09T07:59:46-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 42 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.185.0.2 |
| AAAA | 2620:12a:8001::2 2620:12a:8000::2 |
| CNAME | |
| MX | 10 us-smtp-inbound-2.mimecast.com. 10 us-smtp-inbound-1.mimecast.com. |
| TXT | ;; communications error to 69.64.44.20#53: timed out "v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCy+nfit1w631FF4J+fj/Cz/BK53tdZUb4pYMgroQxUZPVTStaDDFSn1gmMKos" "q1DaeGIaiH69AxmcBeO0D7Rwp6ReEQTKpbAVN/NVs0I/+oQqiIdWGoyKDa6qn03v/1FtxDAW2Y7zWs0wyiqZ6MDEmLTii9xqIW+vjDpoPT/lCPwIDAQAB" "5pns9ingpnj6fuel4sltd8b55k" "fia1mbv3r8tqs2rgpbgev9n91r" "lp3pag54ci05ib8kkuuk4pfajv" "rm6cmtnglgqsms2bn7kapbnfq5" "v=spf1 redirect=usccb.org.hosted.spf-report.com" "MS=ms25189928" "W/ULlPHDJzNCtBnlXy/Mz+GtBvureRIpw8dokQibemHTTlyzM1eQg0YnP/r+B2gulQwOHdYCmUDQOoVxRE+90g==" "096bf7c6bb2d4c3c88e46947ee39c3bb" |
| NS | auth2.dns.cogentco.com. auth1.dns.cogentco.com. |
| SOA | auth1.dns.cogentco.com. dns.cogentco.com. 2026042203 10800 3600 604800 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |