Generated: 2026-08-09T00:32:21-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 4 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 52 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.66.133 151.101.130.133 151.101.2.133 151.101.194.133 |
| AAAA | |
| CNAME | |
| MX | 100 mxa-00109201.gslb.pphosted.com. 200 mx0b-00109201.pphosted.com. 100 mxb-00109201.gslb.pphosted.com. 200 mx0a-00109201.pphosted.com. |
| TXT | "JkzgbDnhpvfvwUqQWhR1G/C6qMnxBF9tD7MgXjIxc1wZh9PrfZuFGaZQbnYjKG/LLI3F0h/PNxJ/69fT1YcrbA==" "jamf-site-verification=ZfwFKEjjxe2oSUSrIRJzIw" "atlassian-domain-verification=NGXfpzqXmD3SRA9Zh45a5t20H5bnrxp1bjcXAsYZrfw9iI8ZBx11yRgbqGKQ8aBc" "apple-domain-verification=sE02ErxddNO9H7W2" "MS=8FDF2F37967C2F2A36067E4626EAE658D2288A7F" "00D5A0000015yWT=1TBPo00000001ov" "google-site-verification=cpAB_W51yD3EtBJY8ZjeUuy1dPJf_Wx97-Kz2MCr6hQ" "anthropic-domain-verification-b9nxmx=cdFOIuXYEFUZrS3SV2JxyVjF1" "google-site-verification=w6_zuRntK7uFgegMErxtAM0NrTt1GiaF6cucxgfvWOY" "asv=97249c026f2a209b44d1b61fe9644e11" "google-site-verification=2jzYML6oxM9ZBCS4_WItyQJAFVPSyKqekZA_MXEJTqI" "facebook-domain-verification=8m50q4bwlkjwwxhjmhdxzbm1856phr" "dropbox-domain-verification=a7k5mtt66gcm" "google-site-verification=X330USjfikKZ6LK3pSwYV7pHdK1qDWNp9Mc39pnBVN8" "_globalsign-domain-verification=p1fktqCHnOA1sE262wg61RlM1M1TddxeBhTTQfKOf-" "MS=ms14420005" "calendly-site-verification=OH3lMdyQH4dBuU6s4XrCPSvtIveyUM8JnahhlTiVF" "v=spf1 ip4:209.3.198.0/24 ip4:38.70.10.69 ip4:216.200.160.161/28 ip4:216.185.15.192/26 ip4:103.151.192.0/23 ip4:185.12.80.0/22 ip4:188.172.128.0/20 ip4:192.161.144.0/20 ip4:216.198.0.0/18 include:spf.congressplus.com include:spf.protection.outlook.com inc" "lude:email.prnewswire.com include:spf-00109201.pphosted.com include:cust-spf.exacttarget.com include:_spf.salesforce.com include:_spf.psm.knowbe4.com include:44883523.spf02.hubspotemail.net include:50705538.spf04.hubspotemail.net -all" "google-site-verification=q2FCUeF0aVRACDJ6yLZCmEmZTZxLP4et16IfLUpTRgc" |
| NS | pdns72.ultradns.com. pdns72.ultradns.co.uk. pdns72.ultradns.info. pdns72.ultradns.net. pdns72.ultradns.org. pdns72.ultradns.biz. |
| SOA | pdns72.ultradns.com. mepright.uschamber.com. 2012122410 10800 3600 2419200 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |