Generated: 2026-08-11T13:42:24-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 43 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.129.193 151.101.1.193 151.101.65.193 151.101.193.193 |
| AAAA | |
| CNAME | |
| MX | 0 uwmedicine-org.mail.protection.outlook.com. |
| TXT | "_w0lamyp01820y8b0jz5y349a3d03cjn" "google-site-verification=URLwvx_sHVWOu60d53N07l6mBMCUMWtVRBX7voaW6sk" "hyccpn4x99hm9zlfy04mrg063mh0y7lp" "MS=ms37608164" "v=spf1 ip4:69.91.252.23/32 ip4:128.208.214.65/32 ip4:173.250.168.108/32 include:uw.edu include:spf.protection.outlook.com -all" "28clvl7ck2nb0phnm2tcbfk9c9nlrgxz" "jvgbjppznynknyx7gw0twc3n35lynk0v" "ys5tfgYgoksw6NLWsy3xDOvCJ4XzNDxST3wPlEOWQnzqStxB9NyAa4SKgfY2oLwQYpyhrZT6ClR6kxT7LJiDuA==" "_evk771iz098ajfqpzvog02mj3e8j5e1" "_oc6z7re5saa560qzhezabygn4a3k0av" "FCCE796C57734941042360B3E04C941F" "ZA=eS1AMvAat2Q+gt97rJERkg==" |
| NS | hanna.cac.washington.edu. marge.cac.washington.edu. holly.s.uw.edu. |
| SOA | hanna.cac.washington.edu. domainmaster.cac.washington.edu. 2026081004 10800 1800 3600000 600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |