Generated: 2026-08-10T02:30:54-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 60 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 172.66.2.173 162.159.142.177 |
| AAAA | |
| CNAME | |
| MX | 10 vodafone-co-uk.mail.protection.outlook.com. |
| TXT | "globalsign-domain-verification=87902d5a000afa0320bb0a0061f40359" "google-site-verification=QPhzgGqWCpWE3ltaVOWSJSmnPTmid1vzS5RS9qER_T0" "m0v4p209pg9j25cvnbi8o4d1ea" "cygk2f0329x5yt9m6mnk99h3y1j2cljt" "docusign=79e66a44-dabf-45c0-a142-cebfe2b8a65f" "globalsign-domain-verification=F4F661627C524230B88F56B1A3C3BD3F" "v=spf1 include:spf2.vodafone.com include:spf1.vodafone.co.uk include:spf2.vodafone.co.uk include:spf3.vodafone.co.uk include:spf4.vodafone.co.uk ip4:80.175.16.72 -all" "MS=ms55430670" "tlapsdhrguac5rr86bc3rkr6l2" "_globalsign-domain-verification=rJ4coRFKBu76w1KyBU3swA_SZ8JI2H4nHwVHEN_0T4" "216b155817e94ac88ba47ae13117d869" "V0o2D07144" "MS=ms92275275" "MS=ms73811403" "_globalsign-domain-verification=LqSvMUKIRCAxVOgYu-kyomV7m3Dqzcg9MRT4LXHL9_" "Dynatrace-site-verification=e4765370-d2fd-4c18-97b8-039e5b280e3e__8fa4ktbmht9fa7t3mnb2pf8j9s" "hl47lg7spyswcxsrsyj3wnllhxb9sqpx" "_globalsign-domain-verification=efMKWdgRvYW0rInOp-5TKpzlzfri6Lko4pLdHrijgv" "google-site-verification=h91lg_Ommmi4V_1dCb1MwUbpfagxx1OXEf2FP3a3x1I" "docusign=a846266c-a619-4960-ad4b-b489e4141742" "btsmi2vlduplb1b1o236kr73ln" "cisco-ci-domain-verification=21c107fcdea2d3a2272ef4b0732b9fbfe61db03cfa40e1899f5525795a467e25" "bkw74lmjygj2zdm0xrxlk49g5j6zct1c" "globalsign-domain-verification=5984442FEA8A625B952A894BC9287214" |
| NS | ukxms1dn92.vodafone.co.uk. ukxms1dn91.vodafone.co.uk. ukxgl1dn92.vodafone.co.uk. ukxgl1dn91.vodafone.co.uk. |
| SOA | ukxgl1dn91.vodafone.co.uk. dl-dnsadmin.gb.vodafone.co.uk. 9059 10800 3600 1209600 600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |