Generated: 2026-08-10T21:07:09-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 177 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: ip-165.69.249.4.news.com.au |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 165.69.249.4 |
| AAAA | |
| CNAME | |
| MX | 10 mxa-00596a01.gslb.pphosted.com. 10 mxb-00596a01.gslb.pphosted.com. |
| TXT | "google-site-verification=lt6mpF5zraZmyLWhCuRpaUMYRW841tWSlgg7tYH_Zlk" "apple-domain-verification=elgBqMDQvHmgE9dW" "facebook-domain-verification=zll1v4uta5y9pp740v2l88yofhs08k" "google-site-verification=AGbadOCweoPqsz_5za5Vhcbku4xHyri1iStrUUhtWII" "v=spf1 include:_spf.google.com include:au._netblocks.mimecast.com include:spf-00596a01.pphosted.com ~all" "google-site-verification=fEmKT03dwegSHoeLo_mh4wXNfEz4jXzR1Vws8jHhU_U" "knowbe4-site-verification=0694ce74005828dc4bb8b7299bfb6f61" "ValidationTokenValue=338fd48e-e445-499c-b4cf-77e16bcecceb" "0ed1fe018a5608ba24554c47129c7e62" "google-site-verification=kutZ0SCHdzVP53AKh503LVXmOu8cupmgvEh-bhdbpEM" "google-site-verification=H-AkJ-tx4U7O8-yDUmwINUpDWklI6gcObpfgrPCarjI" |
| NS | ns-1248.awsdns-28.org. ns-815.awsdns-37.net. ns-1649.awsdns-14.co.uk. ns-173.awsdns-21.com. |
| SOA | ns-815.awsdns-37.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |