Generated: 2026-08-08T22:46:40-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 30 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 149.219.209.51 |
| AAAA | |
| CNAME | |
| MX | 3 wdr-de.mail.protection.outlook.com. |
| TXT | "miro-verification=0ae33878238a5d11c800cc4ec59dd046020db72f" "MS=D171151D57A6DFBB9CEE63A753B94B74CE8046A2" "flexera-domain-verification-zzzqniyqdcobmmrh" "google-site-verification=Meonnhtuh82M08vRrKfLQ-sPj2TseCoTPHBtUM5u6-o" "MS=ms19058662" "_idnmnq3uc9xk2fh9f628u2b0df6iwnt" "facebook-domain-verification=kn7jh9ukio3kuq69e0gqodx9c2xjog" "google-site-verification=Vs4wVdkpyhpWQd52sbI34T04NAd9SoPhYbWZTBha-W0" "Ayb7OHsQiXsd92FVK4UvWBklPtek8x08BzVHIFktllcc5apSCOYLcOWksQ55wCGFTfWWrkSZn6HPS/zfL8j+Aw==" "adobe-idp-site-verification=84cd0799c9e9ee1badafd4059546d2383afc1e31259da13589645e4a4462dd0a" "google-site-verification=KtAswyqxLf6NhBm1oNLSkBXucye0F_qHbsHXyYv-VWg" "v=spf1 mx ip4:149.219.198.58 ip4:149.219.198.59 ip4:149.219.195.55 ip4:149.219.195.47 ip4:149.219.195.48 ip4:149.219.195.49 ip4:149.219.195.52 ip4:149.219.195.56 ip4:149.219.195.57 ip4:149.219.195.58 ip4:149.219.195.59 ip4:149.219.195.70 ip4:149.219.195.7" "5 ip4:194.76.107.22 ip4:194.76.107.23 ip4:62.138.185.200 ip4:91.217.141.0/24 ip4:46.232.228.79 ip4:46.232.228.101 ip4:74.161.48.71 ip4:91.220.162.58 include:spf.protection.outlook.com include:spf.nl2go.com include:spf.crsend.com include:spf.emailsys.net i" "nclude:_pui.sr.de -all" |
| NS | dnsext03.wdr.de. dnsext02.wdr.de. pdns02.domaincontrol.com. |
| SOA | dnsext02.wdr.de. hostmaster.wdr.de. 863 21600 7200 2419200 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |