Generated: 2026-08-12T15:30:15-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 92 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: server-108-156-91-104.ord56.r.cloudfront.net |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 108.156.91.104 108.156.91.19 108.156.91.10 108.156.91.45 |
| AAAA | |
| CNAME | |
| MX | 5 alt1.aspmx.l.google.com. 10 alt4.aspmx.l.google.com. 1 aspmx.l.google.com. 5 alt2.aspmx.l.google.com. 10 alt3.aspmx.l.google.com. |
| TXT | "sendinblue-code:73072e659f2eff8e8598c1edf4b83e60" "_globalsign-domain-verification=pvwR7yPlE0mLDVZq9ni3cJ_GRIBpSX_y_HWEZ80LkH" "MS=ms13470145" "google-site-verification=Z4BzW28XjRexwMs2A3i3gYtUFE0x2Qp9lrJymqePLN8" "_globalsign-domain-verification=EcvRO9SBviK1168FjVJxbtmOELnt4oxJn5YAe_V7eK" "google-site-verification=82ndgkp7zo0oGG9HtQ4PzQ-Gr8RurOrDk6FVvPzMheo" "google-site-verification=NvzhCbnrrX2E5QJB5hT723TjLhSQjmJX4L1wh6ykoQk" "_globalsign-domain-verification=S_6yC6c0PXP9XgVkOIUU5c-fHqeJliX4ahzbyi9-Kw" "v=spf1 include:_spf.google.com include:amazonses.com include:spf.sendinblue.com include:_spf.salesforce.com include:spf.haihaimail.jp -all" "google-site-verification=gIKSPrAWjJppw441HwZLjEPXt1ZDVs54n7aP0X_xyk8" "google-site-verification=sxV_AA-amaZZZJWXBpvLr8g1Dl8v_ZdJ7Kcg3RqZ328" |
| NS | ns-717.awsdns-25.net. ns-504.awsdns-63.com. ns-1752.awsdns-27.co.uk. ns-1086.awsdns-07.org. |
| SOA | ns-1752.awsdns-27.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |