Generated: 2026-08-09T07:15:47-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 102 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: server-108-157-142-30.mci50.r.cloudfront.net |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 108.157.142.30 108.157.142.73 108.157.142.98 108.157.142.106 |
| AAAA | |
| CNAME | |
| MX | 10 us-smtp-inbound-1.mimecast.com. 10 us-smtp-inbound-2.mimecast.com. |
| TXT | "1password-site-verification=JOZOWIACJJEJTMXH5RWUXYDZBE" "apple-domain-verification=ug7H5hlBfLwCrpT3" "miro-verification=b14dfa48bcdc28356f86b3560ffd46078475795e" "google-site-verification=-oXissHsEv2QBVm6AWS3CQKnP0o-W8uW1L3MXoLlksg" "v=spf1 " "ip4:54.240.0.0/18 " "ip4:62.13.128.0/24 " "ip4:62.13.129.128/25 " "ip4:62.13.136.0/21 " "ip4:62.13.144.0/21 " "ip4:62.13.152.0/23 " "ip4:64.244.120.32/27 " "ip4:64.244.122.192/27 " "ip4:66.77.69.0/24 " "ip4:66.77.73.0/24 " "ip4:69.169.224.0/20 " "ip4:72.52.72.32/28 " "ip4:74.10.135.212/31 " "ip4:74.10.135.214/32 " "ip4:74.123.153.0/25 " "ip4:74.123.154.128/25 " "ip4:76.223.180.0/23 " "ip4:76.223.188.0/23 " "ip4:76.223.190.0/24 " "ip4:107.21.58.3/32 " "ip4:148.105.8.0/21 " "ip4:162.242.163.79/32 " "ip4:198.2.128.0/18 " "ip4:199.127.232.0/22 " "ip4:199.255.192.0/22 " "ip4:205.201.128.0/20 " "ip4:209.20.75.104/32 " "ip4:209.20.94.222/31 " "ip4:209.20.94.225/32 " "ip4:209.20.94.226/32 " "ip4:209.201.52.0/24 " "ip4:216.235.195.0/24 " "include:spf.protection.outlook.com " "include:_netblocks.mimecast.com " "include:_spf.salesforce.com " "-all" "_oswq1rbknajgtqx6o35wv5pdmpbxb7w" "anthropic-domain-verification-9pexdq=mLyKlwF8VYakvQV8DJBr8BLUI" "airtable-verification=8f953d6c02a0989c9b60868a73e04103" "sp4n41djzsnx0mwnk8vqmwqhpmqd2h5t" "sophos-domain-verification=9b7065e18d586044f4f38452ac079e79bcadc41b2ff619e7b127e5a9b398c986" "canva-site-verification=uT2yLQklyt-NI7kG1-Shxw" |
| NS | ns-380.awsdns-47.com. ns-1643.awsdns-13.co.uk. ns-689.awsdns-22.net. ns-1486.awsdns-57.org. |
| SOA | ns-1643.awsdns-13.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |