Generated: 2026-08-10T04:54:59-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 4 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 48 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 104.21.96.101 172.67.176.148 |
| AAAA | 2606:4700:3034::6815:6065 2606:4700:3036::ac43:b094 |
| CNAME | |
| MX | 20 evg3.albil.com.tr. 10 evg2.albil.com.tr. 10 evg1.albil.com.tr. 20 evg4.albil.com.tr. |
| TXT | "wa-piri-resizer-piri-net.azurewebsites.net" "wa-piri-englishyenisafakcom-redirect.azurewebsites.net" "wa-piri-yenisafak-redirect.azurewebsites.net" "v=spf1 ip4:176.236.131.191 ip4:176.236.131.192 ip4:176.236.131.193 ip4:176.236.131.194 ip4:91.93.102.146 include:spf.protection.outlook.com include:_spf.google.com -all" "google-site-verification=1ZIohnQzeNiq1X3h9FO-ljF3K2Ec32bOFJaTY7x4Q3c" "MS=ms33510537" "google-site-verification=i9Mh2JohmYOAaFgkAQPSiZW5FmLBy1QRylGHhr6IhuI" "rpsefYhGHQVT3fXTWzffZCrsYqYH7KuNwuweo84QqadM4IdwFsLHg3WnpiD/3LHY0nHpj2Wa68U/C7/twl1RCA==" |
| NS | nelly.ns.cloudflare.com. byron.ns.cloudflare.com. |
| SOA | byron.ns.cloudflare.com. dns.cloudflare.com. 2411678991 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |